National Diesel Fuel Prices

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Thursday, July 02, 2009
State Tax Rate
3rd qtr.
Fuel Prices
As of
7/2/2009
Ex-Tax Fuel Price
As of
7/2/2009
Difference
From
7/1/2009
Fuel Price
As of
7/1/2009
Alabama   0.19   2.541   2.351   0.002   2.539  
Arkansas   0.225   2.564   2.339   -0.001   2.565  
Arizona   0.26   2.595   2.335   -0.001   2.596  
California   0.437   2.799   2.362   0.001   2.798  
Colorado   0.205   2.563   2.358   -0.033   2.596  
Connecticut   0.451   2.845   2.394   -0.002   2.847  
Delaware   0.22   2.599   2.379   0   2.599  
Florida   0.3187   2.7   2.3813   -0.001   2.701  
Georgia   0.133   2.528   2.395   -0.001   2.529  
Iowa   0.225   2.582   2.357   -0.004   2.586  
Idaho   0.25   2.727   2.477   -0.003   2.73  
Illinois   0.434   2.683   2.249   0.004   2.679  
Indiana   0.16   2.531   2.371   -0.002   2.533  
Kansas   0.26   2.587   2.327   -0.003   2.59  
Kentucky   0.181   2.567   2.386   -0.001   2.568  
Louisiana   0.2   2.52   2.32   0.001   2.519  
Massachusetts   0.21   2.689   2.479   0.004   2.685  
Maryland   0.2425   2.621   2.3785   -0.001   2.622  
Maine   0.307   2.624   2.317   0   2.624  
Michigan   0.262   2.631   2.369   -0.001   2.632  
Minnesota   0.271   2.551   2.28   0.001   2.55  
Missouri   0.17   2.458   2.288   -0.004   2.462  
Mississippi   0.18   2.502   2.322   -0.002   2.504  
Montana   0.2775   2.632   2.3545   0.013   2.619  
North Carolina   0.299   2.592   2.293   0.003   2.589  
North Dakota   0.23   2.614   2.384   0.005   2.609  
Nebraska   0.264   2.598   2.334   0.001   2.597  
New Hampshire   0.18   2.587   2.407   -0.018   2.605  
New Jersey   0.175   2.5   2.325   -0.002   2.502  
New Mexico   0.21   2.561   2.351   -0.002   2.563  
Nevada   0.27   2.746   2.476   0.005   2.741  
New York   0.3805   2.784   2.4035   0.001   2.783  
Ohio   0.28   2.653   2.373   -0.003   2.656  
Oklahoma   0.13   2.496   2.366   0.014   2.482  
Oregon   0   2.424   2.424   -0.004   2.428  
Pennsylvania   0.381   2.746   2.365   -0.003   2.749  
Rhode Island   0.3   2.689   2.389   0   2.689  
South Carolina   0.16   2.444   2.284   -0.01   2.454  
South Dakota   0.22   2.535   2.315   0.002   2.533  
Tennessee   0.17   2.541   2.371   -0.001   2.542  
Texas   0.2   2.537   2.337   0.001   2.536  
Utah   0.245   2.731   2.486   0.008   2.723  
Virginia   0.175   2.512   2.337   0.002   2.51  
Vermont   0.26   2.69   2.43   0.003   2.687  
Washington   0.375   2.827   2.452   -0.003   2.83  
Wisconsin   0.329   2.664   2.335   -0.005   2.669  
West Virginia   0.322   2.687   2.365   0.007   2.68  
Wyoming   0.14   2.547   2.407   0.005   2.542  
Column Averages
  0.2451   2.611   2.366   -0.001   2.612  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .084
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.



Copyright 2008 Equipment World